Well done on reading this rather than staying up to watch the Samsung Galaxy S24 launch — you made the right decision. At the time of writing, it’s still going on, but Samsung has helpfully updated its website already, giving us the full specs with (slightly) less hyperbole.
Perhaps unsurprisingly given the huge number of leaks ahead of time, there’s little new about Samsung’s latest flagship phones that we didn’t know ahead of time.
But they are at least now official, and you can pre-order all three right away if you’re mad keen. The basic S24 will set you back at least NZ$1,649, the S24 Plus NZ$2,049 and the all-singing, all-dancing S24 Ultra starts at NZ$2,449.
But before you do, here are the official specs, only marginally different from the ones leaked a few weeks ago. They are all a whole one gram heavier than predicted — take that, leakers!
Samsung Galaxy S24 | Samsung Galaxy S24 Plus | Samsung Galaxy S24 Ultra | |
Dimensions: | 147.0 x 70.6 x 7.6mm168g | 158.5 x 75.9 x 7.7mm197g | 162.6 x 79 x 8.6mm233g |
Weight: | 168g | 197g | 233g |
Display: | 6.2-inch AMOLED,120Hz display refresh rate (1Hz-120Hz)HDR10+ | 6.7-inch AMOLED, 120Hz display refresh rate (1Hz-120Hz)HDR10+ | 6.8-inch AMOLED,120Hz display refresh rate (1Hz-120Hz)HDR10+ |
Resolution: | 1080 x 2340, 418ppi | 1440 x 3120, 516ppi | 1440 x 3120, 505ppi |
Chipset: | US: Qualcomm Snapdragon 8 Gen 3 for Galaxy Global: Samsung Exynos 2400 | US: Qualcomm Snapdragon 8 Gen 3 for Galaxy Global: Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
Rear cameras: | – 50MP main f/1.8, OIS – 12MP ultrawide1.4 μm, f/2.2, 120-degree FoV1/2.55-inch sensor – 10MP telephoto3x optical zoom1.12 μm, f/2.4, 36-degree FoV1/3.52-inch sensorOIS | – 50MP main f/1.8, OIS – 12MP ultrawide1.4 μm, f/2.2, 120-degree FoV1/2.55-inch sensor – 10MP telephoto3x optical zoom1.12 μm,f/2.4, 36-degree FoV1/3.52-inch sensorOIS | – 200MP main f/1.7, OIS -12MP ultrawide, f/2.4, 120-degree FoV1/3.52-inch sensor – 50MP telephoto5x optical zoom, 1.4 μm, f/3.4, 36-degree FoV1/2.55-inch sensorOIS |
Front camera: | – 12MPf/2.2, 80-degree FoV, AF | – 12MPf/2.2, 80-degree FoV, AF | – 12MPf/2.2, 8-degree FoV, AF |
RAM: | 8GB LPDDR5X | 12GB LPDDR5X | 12GB LPDDR5X |
Storage: | 128GB or 256GB | 256GB or 512GB | 256, 512GB, or 1TB |
Battery: | 4,000mAh25W wired charging15W wireless charging5W reverse wireless charging No charger in box | 4,900mAh45W wired charging15W wireless charging5W reverse wireless charging No charger in box | 5,000mAh45W wired charging15W wireless charging5W reverse wireless charging No charger in box |
Colours: | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | Titanium Black, Titanium Yellow, Titanium Violet, Titanium Gray |
As predicted, it’s the S24 Plus that gets the main hardware upgrades this time around. While the standard S24 is barely changed besides the new chipset, the S24 Plus gets a 200mAh larger battery, 4GB more RAM and a bump up to QHD resolution. Thanks to its smaller screen, that actually makes it slightly sharper than the Ultra in pixels per inch.
The Ultra, meanwhile, gets a big change to its second telephoto lens which drops from 10x zoom to 5x, but increases the megapixel count from 12 to 50. That’s a mixed picture, but the overall should be a net positive to a phone series that has always taken excellent photographs.
But these are just raw specs, and Samsung insists that’s only half the story. This is the era of Galaxy AI, after all — artificial intelligence designed to make your life easier. And, as predicted, the company is ready for generative AI to assist you with writing twists, with tools to convincingly modify your photographs with disturbing ease and by translating spoken languages in real time (both spoken and written).
These have looked very impressive in the presentation, but it’s easy to make anything look good in a tightly controlled demo. The real test will be when reviews start coming in, ahead of the handsets’ New Zealand launch on February 7th. Watch this space.
Well done on reading this rather than staying up to watch the Samsung Galaxy S24 launch — you made the right decision. At the time of writing, it’s still going on, but Samsung has helpfully updated its website already, giving us the full specs with (slightly) less hyperbole.
Perhaps unsurprisingly given the huge number of leaks ahead of time, there’s little new about Samsung’s latest flagship phones that we didn’t know ahead of time.
But they are at least now official, and you can pre-order all three right away if you’re mad keen. The basic S24 will set you back at least NZ$1,649, the S24 Plus NZ$2,049 and the all-singing, all-dancing S24 Ultra starts at NZ$2,449.
But before you do, here are the official specs, only marginally different from the ones leaked a few weeks ago. They are all a whole one gram heavier than predicted — take that, leakers!
Samsung Galaxy S24 | Samsung Galaxy S24 Plus | Samsung Galaxy S24 Ultra | |
Dimensions: | 147.0 x 70.6 x 7.6mm | 158.5 x 75.9 x 7.7mm | 162.6 x 79 x 8.6mm |
Weight: | 168g | 197g | 233g |
Display: | 6.2-inch AMOLED,120Hz display refresh rate (1Hz-120Hz) HDR10+ | 6.7-inch AMOLED, 120Hz display refresh rate (1Hz-120Hz) HDR10+ | 6.8-inch AMOLED,120Hz display refresh rate (1Hz-120Hz) HDR10+ |
Resolution: | 1080 x 2340, 418ppi | 1440 x 3120, 516ppi | 1440 x 3120, 505ppi |
Chipset: | US: Qualcomm Snapdragon 8 Gen 3 for Galaxy Global: Samsung Exynos 2400 | US: Qualcomm Snapdragon 8 Gen 3 for Galaxy Global: Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
Rear cameras: | – 50MP main, f/1.8, OIS – 12MP ultrawide 1.4 μm, f/2.2, 120-degree FoV1/2.55-inch sensor – 10MP telephoto, 3x optical zoom1.12 μm, f/2.4, 36-degree FoV1/3.52-inch sensor OIS | – 50MP main, f/1.8, OIS – 12MP ultrawide 1.4 μm, f/2.2, 120-degree FoV1/2.55-inch sensor – 10MP telephoto, 3x optical zoom1.12 μm,f/2.4, 36-degree FoV1/3.52-inch sensor OIS | – 200MP main, f/1.7, OIS -12MP ultrawide, f/2.4, 120-degree FoV 1/3.52-inch sensor – 50MP telephoto, 5x optical zoom, 1.4 μm, f/3.4, 36-degree FoV1/2.55-inch sensor OIS |
Front camera: | – 12MP f/2.2, 80-degree FoV, AF | – 12MP f/2.2, 80-degree FoV, AF | – 12MP f/2.2, 8-degree FoV, AF |
RAM: | 8GB LPDDR5X | 12GB LPDDR5X | 12GB LPDDR5X |
Storage: | 128GB or 256GB | 256GB or 512GB | 256, 512GB, or 1TB |
Battery: | 4,000mAh25W wired charging 15W wireless charging 5W reverse wireless charging No charger in box | 4,900mAh45W wired charging 15W wireless charging 5W reverse wireless charging No charger in box | 5,000mAh 45W wired charging 15W wireless charging 5W reverse wireless charging No charger in box |
Colours: | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | Titanium Black, Titanium Yellow, Titanium Violet, Titanium Gray |
As predicted, it’s the S24 Plus that gets the main hardware upgrades this time around. While the standard S24 is barely changed besides the new chipset, the S24 Plus gets a 200mAh larger battery, 4GB more RAM and a bump up to QHD resolution. Thanks to its smaller screen, that actually makes it slightly sharper than the Ultra in pixels per inch.
The Ultra, meanwhile, gets a big change to its second telephoto lens which drops from 10x zoom to 5x, but increases the megapixel count from 12 to 50. That’s a mixed picture, but the overall should be a net positive to a phone series that has always taken excellent photographs.
But these are just raw specs, and Samsung insists that’s only half the story. This is the era of Galaxy AI, after all — artificial intelligence designed to make your life easier. And, as predicted, the company is ready for generative AI to assist you with writing twists, with tools to convincingly modify your photographs with disturbing ease and by translating spoken languages in real time (both spoken and written).
These have looked very impressive in the presentation, but it’s easy to make anything look good in a tightly controlled demo. The real test will be when reviews start coming in, ahead of the handset’s New Zealand launch on February 7th. Watch this space.